


□Product specifications
![]() |
Part Number | Suisaku Eight Core RS |
|---|---|---|
| JAN code | 4974105001520 | |
| Suggested retail price | 1,408 yen (tax included) | |
| Compatible aquarium | 30~40cm 23L or less | |
| Remarks | - Separate air pump and air tube are required. ・For fresh water ・Equipped with reverse grain cartridge as standard ・Lock pin included for bottom plate connection |
![]() |
Part Number | Suisaku Eight Core RM |
|---|---|---|
| JAN code | 4974105001537 | |
| Suggested retail price | 2,002 yen (tax included) | |
| Compatible aquarium | 40~45cm 35L or less | |
| Remarks | - Separate air pump and air tube are required. ・For fresh water ・Equipped with reverse grain cartridge as standard ・Lock pin included for bottom plate connection |

□Product specifications
![]() |
Part Number | Suisaku Eight Core S Reverse Grain Cartridge |
|---|---|---|
| JAN code | 4974105001940 | |
| Suggested retail price | 616 yen (tax included) | |
| Remarks | Compatible models: Suisaku Eight Core S, KS, RS, ZS / Bridge Free S / Bridge S / Suisaku Eight S |
![]() |
Part Number | Suisaku Eight Core M Reverse Grain Cartridge |
|---|---|---|
| JAN code | 4974105001957 | |
| Suggested retail price | 1,045 yen (tax included) | |
| Remarks | Compatible models: Suisaku Eight Core M, KM, RM, ZM / Bridge M, L / Suisaku Eight M |